top of page
Environmental Science
The goal of the Environmental Science program is to provide skills for entry-level employment opportunities and continuation of education in environmental science, forestry, fish and wildlife management, biology, water quality, soil conservation, and range conservation. The students will acquire a basic knowledge of ecological principles, environmental issues, traditional and cultural values. Degree options may be used to focus course selections for career paths, if desired.
Department Contact

Dan Kinsey
Student Outcomes
-
Know, use, and interpret scientific explanations (both Western and indigenous) of the natural world.
-
Generate and evaluate scientific evidence and explanations.
-
Understand the nature and development of environmental scientific knowledge in Western and indigenous cultures.
-
Participate meaningfully in environmental scientific activities and discourse.
First Year Fall Semester
Class | Name | Credit |
|---|---|---|
ANL 150/155 | Aaniiih or Nakoda Language | 3 |
BIOB 101 | Thematic First-Year Seminar (Milk River Watershed) | 3 |
WRIT 101 | College Writing I | 3 |
ANE 101 | Introduction to Aaniiih Nakoda Ecology | 3 |
BIOB 160/L160 | Prin of Living Sys/Lab | 3/1 |
GS 110 | Finding Place | 1 |
First Year Spring Semester
Class | Name | Credit |
|---|---|---|
AIS 100 | Introduction to American Indian Studies | 3 |
ENSC 110&L110 | Environmental Science & Lab | 3/1 |
HUM 101 or FA | Intro Humanities/Fine Arts | 3 |
M 121 | College Algebra | 4 |
Second Year Fall Semester
Class | Name | Credit |
|---|---|---|
WRIT 201 | College Writing II | 3 |
CHMY 141&L141 | College Chemistry & Lab I | 4 |
GEOL 110&L110 | Physical Geology & Lab | 4 |
NRS 210 | Introduction to GIS and GPS | 3 |
Second Year Spring Semester
Class | Name | Credit |
|---|---|---|
BIOO 120 | Intro to Ethnobotany/Traditional Plants | 3 |
STATS 216 | Introduction to Statistics | 3 |
COMX 111 or 115 | Public Speaking/Inter Comm | 3 |
CHMY 143&L143 | Chemistry II & Lab | 4 |
PSYX 100 | Intro to Psychology | 3 |
bottom of page
