top of page
ANC Directory
Name | Title | Email | Number |
|---|---|---|---|
Kameron Gilham | Institutional Research
Data Analyst | kjgilham@ancollege.edu | 406-353-3962 |
Katelyne GH Pretty-King | Water Center Project Associate | kjgoesahead@ancollege.edu | 406-353-3960 |
Kathy Pitkanen | Student Support Services Advisor | kpitkanen@ancollege.edu | 406-353-3910 |
Kimberly Barrows | Dean of Student Affairs | kbarrows@ancollege.edu | 406-353-3907 |
Kimberly Brockie | Bookstore Manager | kbrockie@ancollege.edu | 406-353-3922 |
Kristi Syvertson | Comptroller | ksyvertson@ancollege.edu | 406-353-3943 |
Lori Owens | Business Instructor, Advisor | lowens@ancollege.edu | 406-353-3964 |
Lynette Svingen | Nurse Education Program Director | lsvingen@ancollege.edu | 406-353-3931 |
Marvin Gray | Custodian | mgray@ancollege.edu | 406-353-3925 |
Matt Stuker | Desktop Support Specialist | mstuker@ancollege.edu | 406-353-3940 |
Melinda Hammett | Business Manager | mhammett@ancollege.edu | 406-353-3906 |
Michele Brockie | Assistant to the President | mbrockie@ancollege.edu | 406-353-3901 |
bottom of page
