top of page
Business
The Business program is designed to broaden the graduates’ level of knowledge and skill in the areas of business, communication, and technology necessary for employment and/or further their education in business.
Department Contact

Lori Owens
​
Student Outcomes
-
Demonstrate effective oral and written business communication skills.
​
-
Demonstrate and apply the use of technology in business.
​
-
Use a mathematical approach to problem solving in a business environment. Demonstrate knowledge of legal and social environments of business.
​
-
Demonstrate competence in basic accounting principles and applications.
​
-
Demonstrate knowledge of basic economic theory, analysis, and policy.
First Year Fall Semester
Class | Name | Credit |
---|---|---|
WRIT 101 | College Writing I | 3 |
Core Requirement | Administration or Technology | 3 |
BGEN 105 | Intro to Business | 3 |
ANL 155/150 | Aaniiih/Nakoda I Lang. | 3 |
ACTG 201/L201 | Accounting I/Lab | 3/1 |
GS 110 | Finding Place | 1 |
Second Year Fall Semester
Class | Name | Credit |
---|---|---|
M 121 | College Algebra | 4 |
GE Elective | Social Science Elective | 3 |
Elective | Elective | 3 |
ACTG 285 | Computerized Accounting | 3 |
BFIN 205 | Personal Finance | 3 |
First Year Spring Semester
Class | Name | Credit |
---|---|---|
WRIT 201 | College Writing II | 3 |
GE Elective | Humanities/Fine Art Elective | 3 |
BIOB 160/L160 | Prin of Living Sys/Lab | 3/1 |
AIS 100 | Intro to AIS | 3 |
Core Requirement | Administration or Technology | 3/1 |
Second Year Spring Semester
Class | Name | Credit |
---|---|---|
WRIT 122 | Intro to Business Writing | 3 |
Core Requirement | Administration or Technology | 3 |
Core Requirement | Administration or Technology | 3 |
Communication Elective | COMX 115 or COMX 111 | 3 |
bottom of page